|
REMODELED BRICK TH IN SOUGHT AFTER WOODED NEIGHBORHOOD NEAR DOWNTOWN,VRE AND ALUM SPRINGS PARK. GAS HEAT,COOKING & WATER. NEW WINDOWS, SLIDER,CABINETS,GRANITE COUNTERS,APPLIANCES,SINK, & GOURMET FAUCET. UD PANEL BOX,NEW HINGES AND KNOBS,FRESH PAINT DOOR SHUTTERS AND INTERIOR. REFINISHED HW FLOORS ON MAIN, FRESH CARPET UP! BONUS- NEW FULL SIZE STACKED W/D, 5-BURNER RANGE & WATER ICE ON FRIG DOOR.
DAYS ON MARKET | 26 | LAST UPDATED | 3/28/2018 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | FREDERICKSBURG |
COUNTY | Fredericksburg City | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Fredericksburg City Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1320 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Washer - Front Loading, Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Traditional |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 2 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDING NAME | GREENBRIER PARK |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Energy Star Cooling System, Heat Pump(s) |
COOLING YN | Y |
DOOR FEATURES | ENERGY STAR Qualified Door(s), Six Panel, Sliding Glass, Storm |
ENTRY LOCATION | Foyer |
FENCING | Partially |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FOUNDATION DETAILS | Slab |
HEATING FUEL | Central, Natural Gas |
HEATING TYPE | Energy Star Heating System, Forced Air |
HEATING YN | Y |
HISTORIC YN | N |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP FEE INCLUDES | Ext Bldg Maint, Management, Pool(s), Road Maintenance, Sewer, Water |
HOA/CONDO/COOP RULES | Pets - Allowed |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Kitchen/Living, Master Bath(s), Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | Landscaping |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Parking Space Conveys |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL PRIVATE YN | Y |
POSSESSION | 0-30 Days CD, Settlement |
PRICE PER SQFT | 143.94 |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROAD RESPONSIBILITY | Public |
ROAD SURFACE TYPE | Access - On Grade, Black Top |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Family Room, Foyer, Kitchen, Master Bedroom |
SECURITY FEATURES | Main Entrance Lock |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 0.0 |
TAX YEAR | 2017 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | None |
UTILITIES | Under Ground |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Dry Wall |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Double Pane, ENERGY STAR Qualified, Insulated, Low-E, Screens |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | R16 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jay
Greene Jr. to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Belcher Real Estate, Llc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 9:32 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 9:32 PM PST